Breadcrumb
Amounts
Each child gets a tailor-made Groeipakket. The amount depends on your situation. Children born from 1 January 2019 will receive the new Groeipakket amounts. For children born before 1 January 2019, there are transitional measures, with basic amounts and age supplements from the old child benefit regulations. They may also be entitled to one or more supplements from the Groeipakket, such as the childcare and toddler allowance, school allowance, social allowance and care allowance. In August, each child also receives the school bonus.
Child benefits
Startbedrag (birth or adoption) (one-time) | € 1.190,68 |
---|
Basisbedrag (basic amount)* (monthly) | € 173,20 |
---|
School bonus (annual) | ||
---|---|---|
0-4 years old | € 21,65 | |
5-11 years old | € 37,88 | |
12-17 years old | € 54,12 | |
18-25 years old | € 64,94 |
Wezentoeslag (orphan allowance) (monthly) | ||
---|---|---|
Semi-orphan | € 138,56 | |
Orphan | € 173,19 |
Zorgtoeslag (care allowance for children with specific support needs) (monthly) | ||
---|---|---|
At least 4 points in the 1st pillar and less than 6 points across the three pillars | € 87,41 | |
6 - 8 points across the three pillars and less than 4 points in the 1st pillar | € 116,41 | |
9 - 11 points across the three pillars and less than 4 points in the 1st pillar | € 271,66 | |
6 - 8 points across the three pillars and at least 4 points in the 1st pillar | € 448,42 | |
9 - 11 points across the three pillars and at least 4 points in the 1st pillar | € 448,42 | |
12 – 14 points across the three pillars | € 448,42 | |
15 – 17 points across the three pillars | € 509,89 | |
18 – 20 points across the three pillars | € 546,31 | |
+ 20 points across the three pillars | € 582,73 |
Pleegzorgtoeslag (foster care allowance) (monthly) | € 66,89 |
---|
Sociale toeslag (social allowance) (monthly) | ||
---|---|---|
1 or 2 children | Income below € 34.526,91 |
€ 69,12 per child |
1 or 2 children | Income between € 34.526,91 en € 40.281,40 |
€ 35 per child |
> 2 children | Income below € 34.526,91 |
€ 101,59 per child |
> 2 children | Income between € 34.526,91 and € 64.945,93 |
€ 79,94 per child |
Ondersteuningstoeslag (support allowance) (monthly) | € 324,73 |
---|
Participation allowances
Kinderopvangtoeslag (childcare allowance) (for every full day) | € 3,43 |
---|
Kleutertoeslag (toddler allowance) (annual) | € 137,96 |
---|
Education type | External/internal | Minimum allowance | Complete allowance | Exceptional allowance |
---|---|---|---|---|
Preschool education | € 107,47 | |||
Primary school | € 125,41 | € 195,04 | € 253,26 | |
Secondary education | ||||
Married/ self-employed/ single pupils |
€ 738,91 | € 3387,57 | ||
Pupils in 3rd year of 3rd grade full-time technical or vocational secondary |
external |
€ 290,80 |
€ 1173,24 |
€ 1377,56 |
internal | € 751,52 | € 1928,75 | ||
All others full-time secondary education | external |
€ 242,24 |
€ 977,60 |
€ 1147,84 |
internal | € 626,27 | € 1607,24 | ||
Learning and work system | € 203,70 | € 556,98 | € 718,54 | |
Nurses in higher vocational education |
external |
€ 859,98 |
€ 1256,34 |
|
internal | € 859,98 | € 3773,03 | ||
Higher education | € 51,82/year (on top of the study grant paid by the Flemish Ministry of Education) |
Since 2020, the amounts are indexed annually at a fixed time.